<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Al Sears, MD Natural Health Newsletter &#187; brain function</title>
	<atom:link href="http://www.alsearsmd.com/tag/brain-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alsearsmd.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<atom:link rel='hub' href='http://www.alsearsmd.com/?pushpress=hub'/>
		<item>
		<title>Is Your Memory Failing?</title>
		<link>http://www.alsearsmd.com/age-related-memory-loss/</link>
		<comments>http://www.alsearsmd.com/age-related-memory-loss/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:40:03 +0000</pubDate>
		<dc:creator>Dr. Al Sears</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[brain boosters]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[choline]]></category>
		<category><![CDATA[Choline Punch]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[vinpocetine]]></category>

		<guid isPermaLink="false">http://alsearsmd.com/wp/?p=187</guid>
		<description><![CDATA[They say forgetfulness is a sign of old age. But when “old age” starts may be earlier than you ever thought.

In fact, I just saw a study the other day that said, as a normal part of aging, memory starts to decline at 37 on average, and things like reasoning, speed of thought, and spatial visualization start to go even earlier – at age 27.]]></description>
		<wfw:commentRss>http://www.alsearsmd.com/age-related-memory-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Brain Shrinking?</title>
		<link>http://www.alsearsmd.com/is-your-brain-shrinking/</link>
		<comments>http://www.alsearsmd.com/is-your-brain-shrinking/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:00:00 +0000</pubDate>
		<dc:creator>Dr. Al Sears</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Acetyl-L-Carnitine]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[memory loss]]></category>

		<guid isPermaLink="false">http://alsearsmd.com/wp/is-your-brain-shrinking/</guid>
		<description><![CDATA[Dear Member, Did you know your brain shrinks as you get older? The shrinking starts in adulthood and continues at an average rate of 2% per decade. This means that at 80, your brain will be 12% smaller than at 20. If you do nothing you can expect problems. Memory loss is only the beginning. [...]]]></description>
		<wfw:commentRss>http://www.alsearsmd.com/is-your-brain-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Shrinking Brain?</title>
		<link>http://www.alsearsmd.com/the-incredible-shrinking-brain/</link>
		<comments>http://www.alsearsmd.com/the-incredible-shrinking-brain/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>Dr. Al Sears</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[Doctor's Heart Cure]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[vitamin B12]]></category>
		<category><![CDATA[vitamin deficiency]]></category>

		<guid isPermaLink="false">http://alsearsmd.com/wp/the-incredible-shrinking-brain/</guid>
		<description><![CDATA[Dear Member, I just came across a study that reveals a vitamin deficiency that you need to know about&#8230; The study, just published in the prestigious journal Neurology, used M.R.I. scans to measure brain volume and blood tests to record vitamin B12 levels.1 They divided the subjects into three groups, based on their level of [...]]]></description>
		<wfw:commentRss>http://www.alsearsmd.com/the-incredible-shrinking-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Brain Chemistry Making You Sick?</title>
		<link>http://www.alsearsmd.com/is-brain-chemistry-making-you-sick/</link>
		<comments>http://www.alsearsmd.com/is-brain-chemistry-making-you-sick/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>Dr. Al Sears</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[Celebrex]]></category>
		<category><![CDATA[SAMe]]></category>

		<guid isPermaLink="false">http://alsearsmd.com/wp/is-brain-chemistry-making-you-sick/</guid>
		<description><![CDATA[Dear Reader, If you and your doctor are overlooking this key nutrient, it could be preventing you from getting well. It helps to: • Maintain growth, health, and repair from injury at the cellular level • Insure proper liver function and prevent liver disease, including cirrhosis • Fight toxins in the body • Relieve pain [...]]]></description>
		<wfw:commentRss>http://www.alsearsmd.com/is-brain-chemistry-making-you-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
