<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Al Sears, MD Natural Health Newsletter &#187; Doctor&#8217;s Heart Cure</title>
	<atom:link href="http://www.alsearsmd.com/tag/doctors-heart-cure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alsearsmd.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<atom:link rel='hub' href='http://www.alsearsmd.com/?pushpress=hub'/>
		<item>
		<title>Headed for A Heart Attack in Five Years?</title>
		<link>http://www.alsearsmd.com/headed-for-a-heart-attack-in-five-years/</link>
		<comments>http://www.alsearsmd.com/headed-for-a-heart-attack-in-five-years/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:22:53 +0000</pubDate>
		<dc:creator>Dr. Al Sears</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[coronary bypass]]></category>
		<category><![CDATA[Doctor's Heart Cure]]></category>
		<category><![CDATA[Dr. Cutler]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://www.alsearsmd.com/wp/?p=2190</guid>
		<description><![CDATA[It might surprise you to learn that nearly 85 percent of coronary bypass surgeries are done unnecessarily. But at nearly $60,000 per surgery it’s certainly easy to see why. Since almost 70 percent of the U.S. population has some sort of heart disease—related treatments, surgeries, and drugs line the pockets of mainstream medicine and big pharma. It ultimately puts your health at risk and this infuriates me.]]></description>
		<wfw:commentRss>http://www.alsearsmd.com/headed-for-a-heart-attack-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The REAL Cause of Heart Attacks and Strokes</title>
		<link>http://www.alsearsmd.com/the-real-cause-of-heart-attacks-and-strokes/</link>
		<comments>http://www.alsearsmd.com/the-real-cause-of-heart-attacks-and-strokes/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 00:00:00 +0000</pubDate>
		<dc:creator>Dr. Al Sears</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[c-reactive protein]]></category>
		<category><![CDATA[CoQ10]]></category>
		<category><![CDATA[Doctor's Heart Cure]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://alsearsmd.com/wp/the-real-cause-of-heart-attacks-and-strokes/</guid>
		<description><![CDATA[Dear Member, A recent story in The New York Times revealed the &#8220;newly discovered&#8221; importance of C-reactive protein (CRP). Apparently, a drug company-sponsored study showed that people who had high CRP levels had fewer heart attacks and strokes when taking statins (cholesterol-lowering drugs). Suddenly, the whole medical community is buzzing about the importance of CRP. [...]]]></description>
		<wfw:commentRss>http://www.alsearsmd.com/the-real-cause-of-heart-attacks-and-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Shrinking Brain?</title>
		<link>http://www.alsearsmd.com/the-incredible-shrinking-brain/</link>
		<comments>http://www.alsearsmd.com/the-incredible-shrinking-brain/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>Dr. Al Sears</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[Doctor's Heart Cure]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[vitamin B12]]></category>
		<category><![CDATA[vitamin deficiency]]></category>

		<guid isPermaLink="false">http://alsearsmd.com/wp/the-incredible-shrinking-brain/</guid>
		<description><![CDATA[Dear Member, I just came across a study that reveals a vitamin deficiency that you need to know about&#8230; The study, just published in the prestigious journal Neurology, used M.R.I. scans to measure brain volume and blood tests to record vitamin B12 levels.1 They divided the subjects into three groups, based on their level of [...]]]></description>
		<wfw:commentRss>http://www.alsearsmd.com/the-incredible-shrinking-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
