<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Al Sears, MD Natural Health Newsletter &#187; vitamin B12</title>
	<atom:link href="http://www.alsearsmd.com/tag/vitamin-b12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alsearsmd.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<atom:link rel='hub' href='http://www.alsearsmd.com/?pushpress=hub'/>
		<item>
		<title>How I Get My Vitamin B12</title>
		<link>http://www.alsearsmd.com/how-i-get-my-vitamin-b12/</link>
		<comments>http://www.alsearsmd.com/how-i-get-my-vitamin-b12/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:08:14 +0000</pubDate>
		<dc:creator>Dr. Al Sears</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[vitamin B12]]></category>

		<guid isPermaLink="false">http://www.alsearsmd.com/?p=3738</guid>
		<description><![CDATA[I kept seeing the same story over and over. Almost 70 articles on the same study… and each article with nearly the same headline: “Vitamin B12 Can Prevent Alzheimer’s.”

Don’t get me wrong… it’s true, and it’s a great thing. But it’s not really news. We’ve known the benefits of B12 for years. To me, the real importance of the study is that it deals one more body blow to modern diet recommendations, which tell us that protein and fat are the enemies of good health. ]]></description>
		<wfw:commentRss>http://www.alsearsmd.com/how-i-get-my-vitamin-b12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mr. Fathead</title>
		<link>http://www.alsearsmd.com/meet-mr-fathead/</link>
		<comments>http://www.alsearsmd.com/meet-mr-fathead/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:00:00 +0000</pubDate>
		<dc:creator>Dr. Al Sears</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Fat Head]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[vitamin B12]]></category>

		<guid isPermaLink="false">http://alsearsmd.com/wp/meet-mr-fathead/</guid>
		<description><![CDATA[Dear Health Conscious Reader, You may remember a movie from a few years back called &#8220;Super Size Me.&#8221; The guy who made it ate nothing but fast food for a month-and got sick and fat. Here&#8217;s what you need to know: It was a bunch of baloney. I had a hand in making a new [...]]]></description>
		<wfw:commentRss>http://www.alsearsmd.com/meet-mr-fathead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Shrinking Brain?</title>
		<link>http://www.alsearsmd.com/the-incredible-shrinking-brain/</link>
		<comments>http://www.alsearsmd.com/the-incredible-shrinking-brain/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>Dr. Al Sears</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[Doctor's Heart Cure]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[vitamin B12]]></category>
		<category><![CDATA[vitamin deficiency]]></category>

		<guid isPermaLink="false">http://alsearsmd.com/wp/the-incredible-shrinking-brain/</guid>
		<description><![CDATA[Dear Member, I just came across a study that reveals a vitamin deficiency that you need to know about&#8230; The study, just published in the prestigious journal Neurology, used M.R.I. scans to measure brain volume and blood tests to record vitamin B12 levels.1 They divided the subjects into three groups, based on their level of [...]]]></description>
		<wfw:commentRss>http://www.alsearsmd.com/the-incredible-shrinking-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
